Cashews.tz
Prices
Sourced, dated price observations for cashew. We never invent or interpolate data points — see our methodology.
| Market | Type | Grade | Price | Observed | Source |
|---|---|---|---|---|---|
| Cashewnut Board of Tanzania (TMX), season average | Indicative | — | TZS 3,200.00/kg | 30 Oct 2024 | Cashewnut Board of Tanzania |
| MAMCU Union sale via TMX | Auction | Top price | TZS 2,510.00/kg | 12 Nov 2025 | Tanzania Mercantile Exchange (via Rotterdam Commodity Trading) |
| Nationwide season average | Auction | — | TZS 2,550.00/kg | 1 Dec 2025 | Cashewnut Board of Tanzania (via Daily News) |
| TANECU union sale | Auction | High price | TZS 3,760.00/kg | 18 Oct 2024 | Cashewnut Board of Tanzania |
| TANECU union sale | Auction | Low price | TZS 3,540.00/kg | 18 Oct 2024 | Cashewnut Board of Tanzania |
| Tanzania Mercantile Exchange (TMX), nationwide | Auction | Range across lots | TZS 3,035.00/kg | 10 Nov 2025 | allAfrica / Tanzania Daily News |
| TMX regional data, Lindi | Auction | Top-grade | TZS 2,610.00/kg | 12 Nov 2025 | Tanzania Mercantile Exchange (via Rotterdam Commodity Trading) |
| TMX regional data, Mtwara | Auction | RCN-SG1 | TZS 2,340.00/kg | 12 Nov 2025 | Tanzania Mercantile Exchange (via Rotterdam Commodity Trading) |
| TMX regional data, Ruvuma | Auction | High, unspecified | TZS 2,440.00/kg | 12 Nov 2025 | Tanzania Mercantile Exchange (via Rotterdam Commodity Trading) |
Full Cashews.tz profile
Tanzania is one of Africa's largest raw cashew nut producers, with output concentrated in the southern coastal regions and sold almost entirely through a state-regulated warehouse receipt auction system —…
Read the full profile →